Trial Balance

AccountDebitCredit
00002 - DAHABSHIIL BANK 200.00 0.00
100000 - Account Receivable 0.00 150.00
1000001 - Office 0.00 0.00
1000002 - FEES 0.00 1.61
100001 - Sales 0.00 17.00
1000013 - Sales Account 0.00 17.00
100002 - Capital 0.00 200.00
1000020 - E-DAHAB 161.50 0.00
100003 - EVC PLUS 0.00 128.89
1000123 - Omar Hussein Adam 0.00 200.00
120000 - Inventory 260.00 0.00
2000001 - SALAAMBANK 0.00 50.00
30000 - Rental 400.00 0.00
300000 - Opening Balance Equity 0.00 260.00
300002 - Transportation 3.00 0.00
4000000 - Olow Market 0.00 0.00
500000 - Cost of Goods Sold 0.00 0.00
Total 1,024.50 1,024.50